Islamic Commodities

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
COFFE 4.5 3.5 2.5
COPP 4 3 2.5
CORN 4.5 3.5 2.5
COTT2 0.1 0.8 0.7
SBEAN 4.5 3.5 2.5
SUG11 2.5 2.2 2
WHEAT 4.5 3.5 2.5
NGAS 0.9 0.7 0.6
USOIL 1 0.7 0.5
BRENTOIL 1.1 0.7 0.5
XAUUSD 3.1 3 2.9
XAGUSD 4.5 4 3.8
ALUMINUM 7 5.5 5
ZINC 134.5 133 132
PLAT 10 8 7
RBOB 2.5 2.2 2
PALLAD 36 34 33

Islamic Indices Spots

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
CAC40 30 27 25
DAX40 50.4 45.4 40.4
DOW30 35 30 25
NIKKEI 60 55 52.5
SMI 40.3 35.3 30.3
SPX500 30 27 25
STOXX50 30 27 25
FTSE100 30 27 25
MIB40 50.3 45.3 40.3
TADAWUL 30 27 25

Islamic Future Indices

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
DOW 37.5 30 25
FTSE 37.5 30 25
DAX 60 55 50
SP 37.5 30 25
NSDQ 50 45 40
RUSS 22.5 18 16
$IND 10 8 7
VIX 3 2 1.5
HSI 70 68 65

Islamic EIB

  Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
USTECH 2.2 1.6 1.3
USBANKS 2.2 1.6 1.3
GERGIANTS 2.2 1.6 1.3
USHEAVY 2.5 1.9 1.6
USRETAILS 2.2 1.6 1.3
UKBANKS 2.6 2 1.7
BIGPHARMA 2.2 1.6 1.3
BIGPHARMA2 2.2 1.6 1.3
BLUECHIPS 2.2 1.6 1.3
FASHION 5 4.4 4.1
W.BUFFETT1 2.6 2 1.7
W.BUFFETT2 2.2 1.6 1.3
CRYPTOETF 9 8.4 8.1
METAVERSE 2.2 1.6 1.3
ARGENTINA 3.0 2.4 2.1
MEXICO 3.0 2.4 2.1
FTSEUSA-SH 4.5 4.5 4.5
DJWORLD-SH 4.5 4.5 4.5
SPGLOBAL-SH 4.5 4.5 4.5
SP500-SH 4.5 4.5 4.5

 

Islamic Crypto

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
BTCUSD 600 550 525
BTCUSD.m 790 750 730
ETHUSD 40 30 25
LTCUSD 10 8 7
ETCUSD 6620 6610 6605
DSHUSD 9 7 6
XRPUSD 300 290 285
SHBUSD.mln 1.7 1.3 1
ADAUSD 31 21 16
SOLUSD 25.2 17.2 13.2
XLMUSD 45 37 33
DOTUSD 42.5 34.5 30.5
DOGUST 5 4 3.5
TRPUST 5 4 3.5

Islamic Currencies

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
EURUSD 0.9 0.5 0.1
EURJPY 2.3 1.2 0.7
EURCHF 2 1.1 0.7
USDJPY 2.3 1.4 1
USDCAD 2.3 1.2 0.9
USDCHF 1.5 0.7 0.5
GBPUSD 2.3 1.2 0.7
GBPJPY 1.5 0.7 0.5
GBPCHF 2 1.2 0.9
AUDCAD 2 1.2 0.9
AUDCHF 1.7 0.9 0.6
AUDJPY 2.5 1.7 1.4
AUDNZD 2.8 2 1.7
AUDUSD 1.5 0.9 0.6
CADCHF 1.5 0.9 0.6
CADJPY 2.6 2 1.7
CHFJPY 3.3 2.5 2.2
EURAUD 2.8 2.2 1.9
EURCAD 10 9.2 8.9
EURDKK 35 30 25
EURGBP 1.8 1.1 0.7
EURHUF 6 5 4.5
EURNOK 107 101 97
EURNZD 3.7 3.1 2.8
EURPLN 27.5 22.5 20
EURSEK 67 61 57
EURTRY 150 115 100
GBPAUD 4.3 3.7 3.4
GBPCAD 5.4 4.2 3.7
GBPNZD 6 5 4.5
NZDCAD 2 1.6 1.4
NZDCHF 1.5 1.6 1.4
NZDJPY 2.5 1.7 1.4
NZDUSD 1.7 9 0.6
USDDKK 24.5 18.5 14.5
USDHUF 43.5 38.5 36
USDMXN 94 88 84
USDNOK 72 66 62
USDPLN 27.5 22.5 20
USDSEK 78 72 68
USDSGD 15 10 0.8
USDTRY 172 162 157
GBPTRY 180 170 165

Indices Spots

Silver Gold Platinum Diamond
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
CAC40 30 28 27 25
DAX40 50.4 47.9 45.4 40.4
DOW30 35 32.5 30 25
NIKKEI 60 28 27 25
SMI 40.3 37.8 35.3 30.3
SPX500 30 28 27 25
STOXX50 30 28 27 25
FTSE100 30 28 27 25
MIB40 50.3 47.8 45.3 40.3
TADAWUL 30 28 27 25

Commodities

Silver Gold Platinum Diamond
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
COFFE 4.5 4 3.5 2.5
COPP 4 3.7 3 2.5
CORN 4.5 4 3.5 2.5
COTT2 1 0.9 0.8 0.7
SBEAN 4.5 4 3.5 2.5
SUG11 2.5 2.4 2.2 2
WHEAT 4.5 4 3.5 2.5
NGAS 0.9 0.8 0.7 0.6
USOIL 1 0.9 0.7 0.5
BRENTOIL 1.1 1 0.7 0.5
XAUUSD 3.2 3.1 3 2.8
XAGUSD 4.5 4.3 4 3.8
ALUMINUM 7 6.5 5.5 5
ZINC 134.5 133.5 133 132
PLAT 10 9 8 7
RBOB 2.5 2.4 2.2 2
PALLAD 36 35 34 33

Future Indices

Silver Gold Platinum Diamond
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
DOW 37.5 35 30 25
FTSE 37.5 35 30 25
DAX 60 57.5 55 50
SP 37.5 35 30 25
NSDQ 50 47.5 45 40
RUSS 22.5 20 18 16
$IND 10 0.9 0.8 0.7
VIX 3 2.5 2 1.5
HSI 70 68 67 65

EIB

  Silver Gold Platinum Diamond
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
USTECH 2.2 1.9 1.6 1.3
USBANKS 2.2 1.9 1.6 1.3
GERGIANTS 2.2 1.9 1.6 1.3
USHEAVY 2.5 2.2 1.9 1.6
USRETAILS 2.2 1.9 1.6 1.3
UKBANKS 2.6 2.3 2 1.7
BIGPHARMA 2.2 1.9 1.6 1.3
BIGPHARMA2 2.2 1.9 1.6 1.3
BLUECHIPS 2.2 1.9 1.6 1.3
FASHION 5 4.7 4.4 4.1
W.BUFFETT1 2.6 2.3 2 1.7
W.BUFFETT2 2.2 1.9 1.6 1.3
CRYPTOETF 9 8.7 8.4 8.1
METAVERSE 2.2 1.9 1.6 1.3
ARGENTINA 3.0 2.7 2.4 2.1
MEXICO 3.0 2.7 2.4 2.1
FTSEUSA-SH 4.5 4.5 4.5 4.5
DJWORLD-SH 4.5 4.5 4.5 4.5
SPGLOBAL-SH 4.5 4.5 4.5 4.5
SP500-SH 4.5 4.5 4.5 4.5