| Silver | Gold | Platinum | Diamond | |
| Instrument | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: |
| USTECH | 2.2 | 1.9 | 1.6 | 1.3 |
| USBANKS | 2.2 | 1.9 | 1.6 | 1.3 |
| GERGIANTS | 2.2 | 1.9 | 1.6 | 1.3 |
| USHEAVY | 2.5 | 2.2 | 1.9 | 1.6 |
| USRETAILS | 2.2 | 1.9 | 1.6 | 1.3 |
| UKBANKS | 2.6 | 2.3 | 2 | 1.7 |
| BIGPHARMA | 2.2 | 1.9 | 1.6 | 1.3 |
| BIGPHARMA2 | 2.2 | 1.9 | 1.6 | 1.3 |
| BLUECHIPS | 2.2 | 1.9 | 1.6 | 1.3 |
| FASHION | 5 | 4.7 | 4.4 | 4.1 |
| W.BUFFETT1 | 2.6 | 2.3 | 2 | 1.7 |
| W.BUFFETT2 | 2.2 | 1.9 | 1.6 | 1.3 |
| CRYPTOETF | 9 | 8.7 | 8.4 | 8.1 |
| METAVERSE | 2.2 | 1.9 | 1.6 | 1.3 |
| ARGENTINA | 3.0 | 2.7 | 2.4 | 2.1 |
| MEXICO | 3.0 | 2.7 | 2.4 | 2.1 |
