| Islamic | Islamic Pro | Islamic Pro Plus | |
|---|---|---|---|
| Instrument | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: |
| CAC40 | 50.4 | 45.4 | 40.4 |
| DAX40 | 50.4 | 45.4 | 40.4 |
| DOW30 | 50 | 45 | 40 |
| NIKKEI | 40.4 | 35.4 | 30.4 |
| SMI | 40.3 | 35.3 | 30.3 |
| SPX500 | 42.5 | 37.5 | 35 |
| STOXX50 | 40.4 | 35.4 | 30.4 |
| FTSE100 | 60 | 55 | 50 |
| MIB40 | 50.3 | 45.3 | 40.3 |
| TADAWUL | 100 | 95 | 92.5 |
