sharia stocks

Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
3M 0 0 0
ANGLO 0 0 0
B.PETROL 0 0 0
BARCLAYS 0 0 0
BATS 0 0 0
DOMINOS 0 0 0
MARKS 0 0 0
VODAFONE 0 0 0
BTGROUP 0 0 0
INVESTEC 0 0 0
HSBC 0 0 0
Lloyds 0 0 0
NatWest 0 0 0
ADS 0 0 0
ALLI 0 0 0
BASF 0 0 0
ANZ-ASX 0 0 0
BAYER 0 0 0
BMW 0 0 0
Beiersdorf 0 0 0
CONTINENTAL 0 0 0
CTX-ASX (ALD-ASX) 0 0 0
DBFRA 0 0 0
MERCEDES 0 0 0
DPW 0 0 0
EOAN 0 0 0
DTELE 0 0 0
FRESENIUS 0 0 0
HEN 0 0 0
HM 0 0 0
HONDA 0 0 0
MITSUBISHI 0 0 0
METRO 0 0 0
MTNGroup 0 0 0
NISSAN 0 0 0
REPSOL 0 0 0
SAP 0 0 0
ORG-ASX 0 0 0
RIO-ASX 0 0 0
SAND 0 0 0
SIE 0 0 0
TELFON 0 0 0
TELIA 0 0 0
TOTAL 0 0 0
VINCI 0 0 0
VOLV 0 0 0
VOWGEN 0 0 0
Alibaba-HK 0 0 0
FDJ 0 0 0
WOW-ASX 0 0 0
XIAOMI 0 0 0
Lufthansa 0 0 0
SiemensH 0 0 0
HERO 0 0 0
LPKFLASER 0 0 0
Aramco 0 0 0
BERKSHIRE 0 0 0
AMAZON 0 0 0
HASBRO 0 0 0
AIG 0 0 0
ALCOA 0 0 0
APPLE 0 0 0
AMEX 0 0 0
ARCELOR 0 0 0
BAIDU 0 0 0
ArmourInc 0 0 0
AURORA 0 0 0
ATT 0 0 0
BOEING 0 0 0
Alibaba 0 0 0
B.A.Tobaco 0 0 0
BOA 0 0 0
CAT 0 0 0
CHEVRON 0 0 0
CITI 0 0 0
CISCO 0 0 0
DISNEY 0 0 0
COMCAST 0 0 0
COKE 0 0 0
CRONOS 0 0 0
Dropbox 0 0 0
EBAY 0 0 0
ESTEE 0 0 0
EXXM 0 0 0
ElectArts 0 0 0
META 0 0 0
FEDEX 0 0 0
FERRARI 0 0 0
FOX 0 0 0
Ford 0 0 0
GAP 0 0 0
GE 0 0 0
GM 0 0 0
GOLDSACHS 0 0 0
GOOGLE 0 0 0
GOPRO 0 0 0
HPACK 0 0 0
HARLEY 0 0 0
INTEL 0 0 0
IBM 0 0 0
HILTON 0 0 0
JD 0 0 0
JNJ 0 0 0
JPM 0 0 0
KraftHeinz 0 0 0
LOCKHEED 0 0 0
LYFT 0 0 0
LibertyGlob 0 0 0
MA 0 0 0
MACYS 0 0 0
MANU 0 0 0
MCDON 0 0 0
MORGAN_STA 0 0 0
MSFT 0 0 0
NIKE 0 0 0
NOKIA 0 0 0
NSDQ_COMP 0 0 0
NTDOY 0 0 0
NVIDIA 0 0 0
Netflix 0 0 0
Oracle 0 0 0
PFIZER 0 0 0
PG 0 0 0
PepsiCo 0 0 0
QUALCOMM 0 0 0
RALPH 0 0 0
SONY 0 0 0
SBUX 0 0 0
SNAP 0 0 0
TEVA 0 0 0
Spotify 0 0 0
TESLA 0 0 0
TLRY-NSDQ 0 0 0
TOYOTA 0 0 0
TRIPADVISOR 0 0 0
UBER 0 0 0
RAYTHEON 0 0 0
UBS 0 0 0
VERIZON 0 0 0
Visa 0 0 0
VMWARE 0 0 0
WMART 0 0 0
WellFargo 0 0 0
WEED 0 0 0
YELP 0 0 0
Delta 0 0 0
Vipshop 0 0 0
BIOGEN 0 0 0
BIONTECH 0 0 0
GILD 0 0 0
MODERNA 0 0 0
VIRBIOTECH 0 0 0
Vertex 0 0 0
ARCUS 0 0 0
CLOROX 0 0 0
COST 0 0 0
INOVIO 0 0 0
NANOVIR 0 0 0
ZOOM 0 0 0
AMGEN 0 0 0
SOUTHWEST 0 0 0
SPIRIT 0 0 0
CopaHold 0 0 0
AirTransp 0 0 0
SkyWest 0 0 0
HawaiianHL 0 0 0
Ryanair 0 0 0
Allegiant 0 0 0
WMusic 0 0 0
TakeTwo 0 0 0
Lululemon 0 0 0
ShakeShack 0 0 0
AMC 0 0 0
FreshPet 0 0 0
Chewy 0 0 0
Carnival 0 0 0
CarMax 0 0 0
HomeDepot 0 0 0
BlackBerry 0 0 0
DraftKings 0 0 0
CRIPSR 0 0 0
Splunk 0 0 0
DISCA 0 0 0
Zscaler 0 0 0
VirginG 0 0 0
Zuora 0 0 0
StitchFix 0 0 0
BeyondMeat 0 0 0
Pinterest 0 0 0
Twilio 0 0 0
Roku 0 0 0
Salesforce 0 0 0
SQUARE 0 0 0
DicksSp 0 0 0
FootLocker 0 0 0
ETSY 0 0 0
DataDog 0 0 0
Workday 0 0 0
Fastly 0 0 0
Wayfair 0 0 0
AutoDesk 0 0 0
Redfin 0 0 0
Okta 0 0 0
Nutanix 0 0 0
ULTA 0 0 0
DollarTree 0 0 0
DocuSign 0 0 0
Teladoc 0 0 0
IntuitiveS 0 0 0
WIX 0 0 0
LEMONADE 0 0 0
NIKOLA 0 0 0
GOHEALTH 0 0 0
NCINO 0 0 0
UNG 0 0 0
UnileverNY 0 0 0
BlackRock 0 0 0
Shopify 0 0 0
HARMONY 0 0 0
HONEYWELL 0 0 0
NIO 0 0 0
RIOTINTO 0 0 0
BHPGROUP 0 0 0
Peloton 0 0 0
SNOWFLAKE 0 0 0
PROSUS 0 0 0
BOOHOO 0 0 0
EVOTEC 0 0 0
ADOBE 0 0 0
PAYPAL 0 0 0
PM 0 0 0
AIRBNB 0 0 0
INTESA 0 0 0
UNICREDIT 0 0 0
MEDIASET 0 0 0
SAIPEM 0 0 0
JUVENTUS 0 0 0
Stellantis 0 0 0
GAMESTOP 0 0 0
A.AIRLINES 0 0 0
COINBASE 0 0 0
VERANO 0 0 0
ROLLS-ROYCE 0 0 0
BAKER 0 0 0
TAIWANSMC 0 0 0
SPDR500 0 0 0
OCUGEN 0 0 0
ZIVOBIO 0 0 0
FIRSTSOLAR 0 0 0
SolarEdge 0 0 0
EHANG 0 0 0
NEXTERA 0 0 0
BROOKFIELD 0 0 0
PlugPower 0 0 0
Opendoor 0 0 0
LucidGroup 0 0 0
AvePoint 0 0 0
ROBINHOOD 0 0 0
AGNCInvest 0 0 0
CANOO 0 0 0
BOOTBARN 0 0 0
ELEMENTS 0 0 0
INNOVATIVE 0 0 0
KORNIT 0 0 0
VERITIV 0 0 0
DOXIMITY 0 0 0
ALTRIA 0 0 0
UNICORP 0 0 0
LVMH 0 0 0
COUPANG 0 0 0
COHENCOMP 0 0 0
CHINAREC 0 0 0
THENINE 0 0 0
LithiumAmericas 0 0 0
Livent 0 0 0
RiotBlock 0 0 0
Marathon 0 0 0
Lightning 0 0 0
Bilibili 0 0 0
Canann 0 0 0
NewChinaIns 0 0 0
MRK 0 0 0
EQONEX 0 0 0
RIVIAN 0 0 0
YALLAGROUP 0 0 0
JUNIPER 0 0 0
MOODYS 0 0 0
DAVITA 0 0 0
VERISIGN 0 0 0
SIRIUS 0 0 0
CHARTER 0 0 0
STONECO 0 0 0
Dior 0 0 0
Hermes 0 0 0
Kering 0 0 0
Airbus 0 0 0
Unity 0 0 0
NUHOLDS 0 0 0
OXYPETRO 0 0 0
Kroger 0 0 0
CHIPOTLE 0 0 0
ANGHAMI 0 0 0
HPACKEnt 0 0 0
Tkag 0 0 0
SALIK 0 0 0
PORSCHE.AG 0 0 0
RUMBLE 0 0 0
PEABODYEN 0 0 0
MICHELIN 0 0 0
GOODYEAR 0 0 0
EMPOWER 0 0 0
SoFiTech 0 0 0
PALANTIR 0 0 0
TRADESK 0 0 0
CONOCO 0 0 0
UIPATH 0 0 0
CLOUDFLA 0 0 0
LICYCLE 0 0 0
STC 0 0 0
Boubyan 0 0 0
AAYAN.KW 0 0 0
Al.Rajhi 0 0 0
FINHOUSE 0 0 0
WARBANK 0 0 0
MOBTELEC 0 0 0
QatarBank 0 0 0
SAUDINAT 0 0 0
PANSILVER 0 0 0
FIRSTSILVER 0 0 0
NOVO 0 0 0
WHEATON 0 0 0
Booking 0 0 0
DubaiTaxi 0 0 0
TELECOM 0 0 0
PETROBRAS 0 0 0
DESPEGAR 0 0 0
FOMENTO 0 0 0
WALMEX 0 0 0
GRUPOMEXICO 0 0 0
ITAUNI 0 0 0
AMERICAMOVEL 0 0 0
MERCDOLI 0 0 0
ECOPETROL 0 0 0
AMD 0 0 0
SIEMENSENERGY 0 0 0
BOYDGAMING 0 0 0
WARRIOR 0 0 0
CrowdStrik 0 0 0
REDDIT 0 0 0
SUPERMIC 0 0 0
BRINKER 0 0 0
ASSURANT 0 0 0
HubSpot 0 0 0
DUOLINGO 0 0 0
Lam 0 0 0
LiAuto 0 0 0
Xpeng 0 0 0
Broadcom 0 0 0
Dell 0 0 0
SociedadQ 0 0 0
ENEL 0 0 0
TELEVISA 0 0 0
VISTAENERGY 0 0 0
CEMEX 0 0 0
YPF 0 0 0
ADNOC 0 0 0
BBVA 0 0 0
GNUS 0 0 0
GLOBANT 0 0 0
GRUPOGALICIA 0 0 0
VALEUS 0 0 0
DubaiResi 0 0 0
MERCDOLI 0 0 0
RocketLab 0 0 0
SASOL 0 0 0
HARMONYGOLD 0 0 0
ARM 0 0 0
SPACEX 0 0 0

 

sharia eib

  Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
USTECH -40 -25 -20
USBANKS -10 -10 -10
GERGIANTS -8 -8 -8
USHEAVY -10 -10 -8
USRETAILS -10 -10 -10
UKBANKS -2 -2 -2
BIGPHARMA -20 -20 -18
BIGPHARMA2 -25 -25 -25
BLUECHIPS -20 -20 -18
FASHION -96 -96 -96
W.BUFFETT1 -32 -32 -32
W.BUFFETT2 -15 -15 -15
CRYPTOETF -40 -40 -40
METAVERSE -20 -20 -20
ARGENTINA -15 -15 -15
MEXICO -9 -9 -9
FTSEUSA-SH -30 -30 -30
DJWORLD-SH -15 -15 -15
SPGLOBAL-SH -15 -15 -15
SP500-SH -30 -30 -30

 

sharia Future Indices

Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
DOW -210 -207 -205
FTSE -47 -45 -43
DAX -95 -93 -91
SP -255 -252 -250
NSDQ -163 -159 -157
$IND -63 -60 -58
RUSS -123 -120 -118
VIX -65 -60 -58
HSI -163 -163 -163

sharia crypto

Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
BTCUSD -10750 -10250 -10000
BTCUSD.m -100 -80 -60
ETHUSD -375 -325 -300
LTCUSD -170 -130 -110
ETCUSD -125 -105 -95
DSHUSD -190 -150 -130
XRPUSD -2 -2 -1.5
SHBUSD.mln -50 -50 -50
ADAUSD -10 -7 -5
SOLUSD -170 -130 -110
DOGUST -1 -1 -1
XLMUSD -1 -1 -0.6
DOTUSD -25 -21 -19
TRPUST -80 -80 -80

sharia Indices Spots

Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
CAC40 -18 -17 -16.5
DAX40 -20 -19 -18
DOW30 -42 -40 -39.4
NIKKEI -7 -7 -7
SMI -39 -38 -37.2
SPX500 -47 -46 -45.4
STOXX50 -12 -11 -10.1
FTSE100 -20 -19 18
MIB40 -42 -41 -40.5
TADAWUL -7 -6 -5

sharia commodities

Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
COFFE -48 -46 -45.8
COPP -8 -7 -6.2
CORN -6 -5 -4.2
COTT2 -2 -2 -1.5
SBEAN -13 -12 -11.8
PLAT -21 -20 -19.5
RBOB -16 -15 -14.9
PALLAD -31 -30 -29.7
SUG11 -4 -4 -3.1
WHEAT -7 -7 -6.2
NGAS -86 -84 -82.5
XAUUSD -92 -87 -85
XAGUSD -42 -37 -35
ALUMINUM -27 -23 -21
ZINC -78 -74 -72
USOIL -20 -16 -14
BRENTOIL -25 -21 -19

sharia currencies

Islamic Islamic Pro Islamic Pro Plus
Instrument Commission/Sharia Per Lot Commission/Sharia Per Lot Commission/Sharia Per Lot
AUDCAD -4 -3 -3
AUDCHF -5 -4 -4
AUDJPY -3 -2 -2
AUDNZD -4 -3 -3
AUDUSD -5 -4 -4
CADCHF -6 -5 -5
CADJPY -5 -4 -4
CHFJPY -9 -8 -8
EURAUD -5 -4 -4
EURCAD -5 -4 -4
EURCHF -9 -8 -8
EURDKK -5 -4 -4
EURGBP -5 -4 -4
EURHUF -5 -4 -4
EURJPY -5 -4 -4
EURNOK -5 -4 -4
EURNZD -7 -6 -6
EURPLN -6 -6 -6
EURSEK -5 -4 -4
EURTRY -45 -45 -45
EURUSD -5 -4 -4
GBPAUD -5 -4 -4
GBPCAD -3 -3 -3
GBPCHF -9 -8 -8
GBPJPY -5 -4 -4
GBPNZD -5 -4 -4
GBPUSD -5 -3 -3
NZDCAD -5 -4 -4
NZDCHF -9 -8 -8
NZDJPY -5 -5 -4.5
NZDUSD -5 -4 -4
USDCAD -5 -4 -4
USDCHF -9 -8 -8
USDDKK -5 -4 -4
USDHUF -5 -4 -4
USDJPY -5 -4 -4
USDMXN -23 -22 -21.5
USDNOK -5 -4 -4
USDPLN -5 -4 -4
USDSEK -5 -4 -4
USDSGD -5 -4 -4
USDTRY -45 -45 -45
GBPTRY -45 -45 -45

swap-indices-spots

Silver Gold Platinum Diamond
Instrument Leverage Buy/Sell Contract Size Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency
CAC40 100 10 -18 -18 -17.6 -17.6 -17.2 -17.2 -16.5 -16.5
DAX40 100 10 -20.2 -20.2 -19.7 -19.7 -19.2 -19.2 -18.7 -18.7
DOW30 100 10 -42 -42 -41.2 -41.2 -39.7 -39.7 -39.4 -39.4
NIKKEI 100 10 -1000 -1000 -995 -995 -990 -990 -980 -980
SMI 100 10 -38.7 -38.7 -38 -38 -37.6 -37.6 -37.2 -37.2
SPX500 100 100 -47 -47 -46.2 -46.2 -45.8 -45.8 -45.4 -45.4
STOXX50 100 10 -11.5 -11.5 -10.9 -10.9 -10.5 -10.5 -10.1 -10.1
FTSE100 100 10 -20 -20 -19 -19 -18.6 -18.6 -18.2 -18.2
MIB40 100 10 -41.5 -41.5 -41.2 -41.2 -41 -41 -40.5 -40.5
TADAWUL 100 10 -26 -26 -24 -24 -22 -22 -20 -20

swap-future-indices

Silver Gold Platinum Diamond
Instrument Leverage Buy/Sell Contract Size Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency
DOW 100 10 -210 -210 -208 -208 -207 -207 -205 -205
FTSE 100 10 -47 -47 -46 -46 -45 -45 -43 -43
DAX 100 10 -95 -95 -94 -94 -93 -93 -91 -91
SP 100 100 -255 -255 -254 -254 -252 -252 -250 -250
NSDQ 100 100 -163 -163 -161 -161 -159 -159 -157 -157
$IND 100 100 -63 -63 -62 -62 -60 -60 -58 -58
RUSS 100 100 -123 -123 -122 -122 -120 -120 -118 -118
VIX 100 1,000 -65 -65 -63 -63 -60 -60 -58 -58
HSI 100 100 -1266 -1266 -1266 -1266 -1266 -1266 -1266 -1266

swap-commodities

      Silver   Gold   Platinum   Diamond  
Instrument Leverage Buy/Sell Contract Size Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency
COFFE 100 100 -48 -48 -47.5 -47.5 -46.4 -46.4 -45.8 -45.8
COPP 100 10,000 -7.5 -7.5 -7.1 -7.1 -6.8 -6.8 -6.2 -6.2
CORN 100 100 -5.6 -5.6 -5.2 -5.2 -4.9 -4.9 -4.2 -4.2
COTT2 100 100 -2.4 -2.4 -2.2 -2.2 -1.9 -1.9 -1.5 -1.5
SBEAN 100 100 -12.9 -12.9 -12.5 -12.5 -12.3 -12.3 -11.8 -11.8
PLAT 100 100 -21 -21 -20.3 -20.3 -19.9 -19.9 -19.5 -19.5
RBOB 100 42,000 -16.1 -16.1 -15.8 -15.8 -15.4 -15.4 -14.9 -14.9
PALLAD 100 100 -30.9 -30.9 -30.6 -30.6 -30.2 -30.2 -29.7 -29.7
SUG11 100 1,000 -4.1 -4.1 -3.8 -3.8 -3.6 -3.6 -3.1 -3.1
WHEAT 100 100 -7.1 -7.1 -6.8 -6.8 -6.6 -6.6 -6.2 -6.2
NGAS 100 10,000 -86 -86 -85.1 -85.1 -84 -84 -82.5 -82.5
XAUUSD 50 100 -92 -92 -90 -90 -87 -87 -85 -85
XAGUSD 50 5,000 -42 -42 -40 -40 -37 -37 -35 -35
ALUMINUM 100 100 -27 -27 -25 -25 -23 -23 -21 -21
ZINC 100 10 -78 -78 -76 -76 -74 -74 -72 -72
USOIL 50 1,000 -20 -20 -18 -18 -16 -16 -14 -14
BRENTOIL 50 1,000 -25 -25 -23 -23 -21 -21 -19 -19