swap-eib

Silver Gold Platinum Diamond
Instrument Leverage Buy/Sell Contract Size Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency
USTECH 10 100 -40 -40 -30 -30 -25 -25 -20 -20
USBANKS 10 100 -10 -10 -10 -10 -10 -10 -10 -10
GERGIANTS 10 100 -8.4 -8.4 -8.4 -8.4 -8.4 -8.4 -8.4 -8.4
USHEAVY 10 100 -10 -10 -10 -10 -10 -10 -10 -10
USRETAILS 10 100 -10 -10 -10 -10 -10 -10 -10 -10
UKBANKS 10 100 -150 -150 -150 -150 -150 -150 -150 -150
BIGPHARMA 10 100 -20 -20 -20 -20 -20 -20 -20 -20
BIGPHARMA2 10 100 -25 -25 -25 -25 -25 -25 -25 -25
BLUECHIPS 10 100 -20 -20 -20 -20 -20 -20 -20 -20
FASHION 10 100 -96 -96 -96 -96 -96 -96 -96 -96
W.BUFFETT1 10 100 -32 -32 -32 -32 -32 -32 -32 -32
W.BUFFETT2 10 100 -15 -15 -15 -15 -15 -15 -15 -15
CRYPTOETF 2 100 -40 -40 -40 -40 -40 -40 -40 -40
METAVERSE 10 100 -20 -20 -20 -20 -20 -20 -20 -20
ARGENTINA 10 100 -15 -15 -15 -15 -15 -15 -15 -15
MEXICO 10 100 -9 -9 -9 -9 -9 -9 -9 -9
FTSEUSA-SH 10 100 -30 -30 -30 -30 -30 -30 -30 -30
DJWORLD-SH 10 100 -15 -15 -15 -15 -15 -15 -15 -15
SPGLOBAL-SH 10 100 -15 -15 -15 -15 -15 -15 -15 -15
SP500-SH 10 100 -30 -30 -30 -30 -30 -30 -30 -30

swap-crypto

Silver Gold Platinum Diamond
Instrument Leverage Buy/Sell Contract Size Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency
BTCUSD 2 100 -10750 -10750 -10500 -10500 -10250 -10250 -10000 -10000
BTCUSD.m 2 1 -100 -100 -90 -90 -80 -80 -60 -60
ETHUSD 2 100 -375 -375 -350 -350 -325 -325 -300 -300
LTCUSD 2 100 -170 -170 -150 -150 -130 -130 -110 -110
ETCUSD 2 100 -125 -125 -115 -115 -105 -105 -95 -95
DSHUSD 2 100 -190 -190 -170 -170 -150 -150 -130 -130
XRPUSD 2 100 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
SHBUSD.mln 2 100 -50 -50 -50 -50 -50 -50 -50 -50
ADAUSD 2 1,000 -10 -10 -8 -8 -6.5 -6.5 -5 -5
SOLUSD 2 100 -170 -170 -150 -150 -130 -130 -110 -110
DOGUST 2 100 -1 -1 -1 -1 -1 -1 -1 -1
XLMUSD 2 100 -0.6 -0.6 -0.6 -0.6 -0.6 -0.6 -0.6 -0.6
DOTUSD 2 100 -25 -25 -23 -23 -21 -21 -19 -19
TRPUST 2 100 -80 -80 -80 -80 -80 -80 -80 -80

swap-currencies

Silver Gold Platinum Diamond
Instrument Leverage Buy/Sell Contract Size Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency Long Swaps Base Currency Short Swaps Base Currency
EURUSD 400 100,000 -5.8 -3.7 -5.2 -3.1 -4.6 -2.5 -4.1 -2
EURJPY 400 100,000 -4.4 -5.2 -3.8 -4.6 -3.2 -4 -2.7 -3.4
EURCHF 400 100,000 -5.8 -12.1 -5.2 -11.5 -4.6 -10.9 -4 -10.3
USDJPY 400 100,000 -3.8 -6.7 -2.7 -5.6 -2.3 -5.2 -1.9 -4.8
USDCAD 400 100,000 -4.8 -4.8 -4.2 -4.2 -3.6 -3.6 -3.2 -3.2
USDCHF 400 100,000 -4.8 -13.1 -4.2 -12.5 -3.6 -11.9 -3.2 -11.5
GBPUSD 400 100,000 -5.4 -3.6 -4.8 -3 -4.2 -2.4 -3.8 -2
GBPJPY 400 100,000 -4.3 -6 -3.3 -5.8 -2.7 -5.6 -2.3 -5.2
GBPCHF 400 100,000 -5.4 -12.5 -4.8 -11.9 -4.2 -11.3 -3.8 -10.9
AUDCAD 400 100,000 -5.8 -8.7 -4.8 -7.7 -4.2 -7.1 -3.8 -6.7
AUDCHF 400 100,000 -5.4 -12.5 -4.8 -11.9 -4.2 -11.3 -3.8 -10.9
AUDJPY 400 100,000 -4.3 -6 -3.3 -5 -2.7 -4.4 -2.3 -4
AUDNZD 400 100,000 -5.8 -4.5 -5.5 -4.2 -4.8 -3.5 -4.7 -3.3
AUDUSD 400 100,000 -5.4 -8.3 -4.8 -7.7 -4.2 -7.1 -3.8 -6.7
CADCHF 400 100,000 -4.8 -13.1 -4.2 -12.5 -3.6 -11.9 -3.2 -11.5
CADJPY 400 100,000 -3.8 -6.7 -2.7 -5.6 -2.1 -5 -1.7 -4.6
CHFJPY 400 100,000 -11.6 -6.2 -11 -5.6 -10.4 -5 -10 -4.6
EURAUD 400 100,000 -5.6 -4.8 -4.6 -3.8 -4 -3.2 -3.6 -2.8
EURCAD 400 100,000 -5.8 -3.7 -5.2 -3.1 -4.6 -2.5 -4.2 -2.1
EURDKK 100 100,000 -5.6 -3.9 -5 -3.3 -4.4 -2.7 -4 -2.3
EURGBP 400 100,000 -5.6 -4.8 -4.6 -3.8 -4 -3.2 -3.6 -2.8
EURHUF 400 100,000 -7.3 -2.3 -6.7 -2 -6.1 -1.7 -5.7 -1.5
EURNOK 100 100,000 -4.8 -4.8 -4.2 -4.2 -3.9 -3.9 -3.7 -3.7
EURNZD 400 100,000 -6.3 -7.4 -5.9 -7 -5.2 -6.3 -5 -6
EURPLN 100 100,000 -6.4 -6.4 -6.1 -6.1 -5.8 -5.8 -5.8 -5.8
EURSEK 100 100,000 -5 -5 -4.7 -4.7 -4.2 -4.2 -4 -4
EURTRY 50 100,000 -45 -45 -45 -45 -45 -45 -45 -45
GBPAUD 400 100,000 -5.3 -5.3 -4.2 -4.2 -3.6 -3.6 -3.2 -3.2
GBPCAD 400 100,000 -5.4 -1.1 -5.1 -0.9 -4.8 -0.7 -4.6 -0.5
GBPNZD 400 100,000 -5.8 -4.5 -5.2 -4.1 -4.8 -3.5 -4.6 -3.4
NZDCAD 400 100,000 -5 -5 -4.7 -4.7 -4.2 -4.2 -4 -4
NZDCHF 400 100,000 -4.8 -13.1 -4.2 -12.5 -3.6 -11.9 -3.2 -11.5
NZDJPY 400 100,000 -3.8 -6.7 -3.5 -6.4 -3.2 -6.1 -3 -6
NZDUSD 400 100,000 -5.3 -5.3 -4.9 -4.9 -4.2 -4.2 -4 -4
USDDKK 100 100,000 -1.4 -8.5 -1.1 -8.2 -0.7 -7.9 -0.5 -7.6
USDHUF 100 100,000 -6.2 -3.3 -5.6 -2.7 -5.3 -2.4 -5 -2.1
USDMXN 50 100,000 -23.1 -23.1 -22.5 -22.5 -22.1 -22.1 -21.5 -21.5
USDNOK 100 100,000 -3.7 -5.8 -3.1 -5.2 -2.8 -4.9 -2.6 -4.7
USDPLN 100 100,000 -5.4 -4.1 -4.8 -3.5 -4.5 -3.2 -4.3 -3
USDSEK 100 100,000 -3.7 -5.8 -3.1 -5.2 -2.8 -4.9 -2.6 -4.7
USDSGD 100 100,000 -6.1 -3.4 -5.5 -2.8 -5.3 -2.6 -5.2 -2.4
USDTRY 50 100,000 -45 -45 -45 -45 -45 -45 -45 -45
GBPTRY 50 100,000 -45 -45 -45 -45 -45 -45 -45 -45

Islamic Commodities

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
COFFE 4.5 3.5 2.5
COPP 4 3 2.5
CORN 4.5 3.5 2.5
COTT2 0.1 0.8 0.7
SBEAN 4.5 3.5 2.5
SUG11 2.5 2.2 2
WHEAT 4.5 3.5 2.5
NGAS 0.9 0.7 0.6
USOIL 1 0.7 0.5
BRENTOIL 1.1 0.7 0.5
XAUUSD 3.1 3 2.9
XAGUSD 4.5 4 3.8
ALUMINUM 7 5.5 5
ZINC 134.5 133 132
PLAT 10 8 7
RBOB 2.5 2.2 2
PALLAD 36 34 33

Islamic Indices Spots

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
CAC40 30 27 25
DAX40 50.4 45.4 40.4
DOW30 35 30 25
NIKKEI 60 55 52.5
SMI 40.3 35.3 30.3
SPX500 30 27 25
STOXX50 30 27 25
FTSE100 30 27 25
MIB40 50.3 45.3 40.3
TADAWUL 30 27 25

Islamic Future Indices

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
DOW 37.5 30 25
FTSE 37.5 30 25
DAX 60 55 50
SP 37.5 30 25
NSDQ 50 45 40
RUSS 22.5 18 16
$IND 10 8 7
VIX 3 2 1.5
HSI 70 68 65

Islamic EIB

  Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
USTECH 2.2 1.6 1.3
USBANKS 2.2 1.6 1.3
GERGIANTS 2.2 1.6 1.3
USHEAVY 2.5 1.9 1.6
USRETAILS 2.2 1.6 1.3
UKBANKS 2.6 2 1.7
BIGPHARMA 2.2 1.6 1.3
BIGPHARMA2 2.2 1.6 1.3
BLUECHIPS 2.2 1.6 1.3
FASHION 5 4.4 4.1
W.BUFFETT1 2.6 2 1.7
W.BUFFETT2 2.2 1.6 1.3
CRYPTOETF 9 8.4 8.1
METAVERSE 2.2 1.6 1.3
ARGENTINA 3.0 2.4 2.1
MEXICO 3.0 2.4 2.1
FTSEUSA-SH 4.5 4.5 4.5
DJWORLD-SH 4.5 4.5 4.5
SPGLOBAL-SH 4.5 4.5 4.5
SP500-SH 4.5 4.5 4.5

 

Islamic Crypto

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
BTCUSD 600 550 525
BTCUSD.m 790 750 730
ETHUSD 40 30 25
LTCUSD 10 8 7
ETCUSD 6620 6610 6605
DSHUSD 9 7 6
XRPUSD 300 290 285
SHBUSD.mln 1.7 1.3 1
ADAUSD 31 21 16
SOLUSD 25.2 17.2 13.2
XLMUSD 45 37 33
DOTUSD 42.5 34.5 30.5
DOGUST 5 4 3.5
TRPUST 5 4 3.5

Islamic Currencies

Islamic Islamic Pro Islamic Pro Plus
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
EURUSD 0.9 0.5 0.1
EURJPY 2.3 1.2 0.7
EURCHF 2 1.1 0.7
USDJPY 2.3 1.4 1
USDCAD 2.3 1.2 0.9
USDCHF 1.5 0.7 0.5
GBPUSD 2.3 1.2 0.7
GBPJPY 1.5 0.7 0.5
GBPCHF 2 1.2 0.9
AUDCAD 2 1.2 0.9
AUDCHF 1.7 0.9 0.6
AUDJPY 2.5 1.7 1.4
AUDNZD 2.8 2 1.7
AUDUSD 1.5 0.9 0.6
CADCHF 1.5 0.9 0.6
CADJPY 2.6 2 1.7
CHFJPY 3.3 2.5 2.2
EURAUD 2.8 2.2 1.9
EURCAD 10 9.2 8.9
EURDKK 35 30 25
EURGBP 1.8 1.1 0.7
EURHUF 6 5 4.5
EURNOK 107 101 97
EURNZD 3.7 3.1 2.8
EURPLN 27.5 22.5 20
EURSEK 67 61 57
EURTRY 150 115 100
GBPAUD 4.3 3.7 3.4
GBPCAD 5.4 4.2 3.7
GBPNZD 6 5 4.5
NZDCAD 2 1.6 1.4
NZDCHF 1.5 1.6 1.4
NZDJPY 2.5 1.7 1.4
NZDUSD 1.7 9 0.6
USDDKK 24.5 18.5 14.5
USDHUF 43.5 38.5 36
USDMXN 94 88 84
USDNOK 72 66 62
USDPLN 27.5 22.5 20
USDSEK 78 72 68
USDSGD 15 10 0.8
USDTRY 172 162 157
GBPTRY 180 170 165

Indices Spots

Silver Gold Platinum Diamond
Instrument Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From: Spread in Pip Starting From:
CAC40 30 28 27 25
DAX40 50.4 47.9 45.4 40.4
DOW30 35 32.5 30 25
NIKKEI 60 28 27 25
SMI 40.3 37.8 35.3 30.3
SPX500 30 28 27 25
STOXX50 30 28 27 25
FTSE100 30 28 27 25
MIB40 50.3 47.8 45.3 40.3
TADAWUL 30 28 27 25