| Silver | Gold | Platinum | Diamond | |
| Instrument | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: |
| EURUSD | 0.9 | 0.7 | 0.5 | 0.1 |
| EURJPY | 2.3 | 1.7 | 1.2 | 0.7 |
| EURCHF | 2 | 1.7 | 1.1 | 0.7 |
| USDJPY | 2.3 | 2 | 1.4 | 1 |
| USDCAD | 2.3 | 1.7 | 1.2 | 0.9 |
| USDCHF | 1.5 | 1.3 | 0.7 | 0.5 |
| GBPUSD | 2.3 | 1.7 | 1.2 | 0.7 |
| GBPJPY | 1.5 | 1.3 | 0.7 | 0.5 |
| GBPCHF | 2 | 1.7 | 1.2 | 0.9 |
| AUDCAD | 2 | 1.7 | 1.2 | 0.9 |
| AUDCHF | 1.7 | 1.4 | 0.9 | 0.6 |
| AUDJPY | 2.5 | 2.2 | 1.7 | 1.4 |
| AUDNZD | 2.8 | 2.5 | 2 | 1.7 |
| AUDUSD | 1.5 | 1.2 | 0.9 | 0.6 |
| CADCHF | 1.5 | 1.2 | 0.9 | 0.6 |
| CADJPY | 2.6 | 2.4 | 2 | 1.7 |
| CHFJPY | 3.3 | 3 | 2.5 | 2.2 |
| EURAUD | 2.8 | 2.6 | 2.2 | 1.9 |
| EURCAD | 10 | 9.7 | 9.2 | 8.9 |
| EURDKK | 35 | 32.5 | 30 | 25 |
| EURGBP | 1.8 | 1.5 | 1.1 | 0.7 |
| EURHUF | 6 | 5.5 | 5 | 4.5 |
| EURNOK | 107 | 104.5 | 101 | 97 |
| EURNZD | 3.7 | 3.4 | 3.1 | 2.8 |
| EURPLN | 27.5 | 25 | 22.5 | 20 |
| EURSEK | 67 | 64.5 | 61 | 57 |
| EURTRY | 150 | 135 | 115 | 100 |
| GBPAUD | 4.3 | 4 | 3.7 | 3.4 |
| GBPCAD | 5.4 | 4.9 | 4.2 | 3.7 |
| GBPNZD | 6 | 5.5 | 5 | 4.5 |
| NZDCAD | 2 | 1.8 | 1.6 | 1.4 |
| NZDCHF | 1.5 | 1.2 | 0.8 | 0.4 |
| NZDJPY | 2.5 | 2.2 | 1.7 | 1.4 |
| NZDUSD | 1.7 | 1.4 | 0.9 | 0.6 |
| USDDKK | 24.5 | 22 | 18.5 | 14.5 |
| USDHUF | 43.5 | 41 | 38.5 | 36 |
| USDMXN | 94 | 91.5 | 88 | 84 |
| USDNOK | 72 | 69.5 | 66 | 62 |
| USDPLN | 27.5 | 25 | 22.5 | 20 |
| USDSEK | 78 | 75.5 | 72 | 68 |
| USDSGD | 15 | 12.5 | 10 | 0.8 |
| USDTRY | 172 | 167 | 162 | 157 |
| GBPTRY | 180 | 175 | 170 | 165 |
