| Islamic | Islamic Pro | Islamic Pro Plus | |
|---|---|---|---|
| Instrument | Commission/Sharia Per Lot | Commission/Sharia Per Lot | Commission/Sharia Per Lot |
| 3M | 0 | 0 | 0 |
| ANGLO | 0 | 0 | 0 |
| B.PETROL | 0 | 0 | 0 |
| BARCLAYS | 0 | 0 | 0 |
| BATS | 0 | 0 | 0 |
| DOMINOS | 0 | 0 | 0 |
| MARKS | 0 | 0 | 0 |
| VODAFONE | 0 | 0 | 0 |
| BTGROUP | 0 | 0 | 0 |
| INVESTEC | 0 | 0 | 0 |
| HSBC | 0 | 0 | 0 |
| Lloyds | 0 | 0 | 0 |
| NatWest | 0 | 0 | 0 |
| ADS | 0 | 0 | 0 |
| ALLI | 0 | 0 | 0 |
| BASF | 0 | 0 | 0 |
| ANZ-ASX | 0 | 0 | 0 |
| BAYER | 0 | 0 | 0 |
| BMW | 0 | 0 | 0 |
| Beiersdorf | 0 | 0 | 0 |
| CONTINENTAL | 0 | 0 | 0 |
| CTX-ASX (ALD-ASX) | 0 | 0 | 0 |
| DBFRA | 0 | 0 | 0 |
| MERCEDES | 0 | 0 | 0 |
| DPW | 0 | 0 | 0 |
| EOAN | 0 | 0 | 0 |
| DTELE | 0 | 0 | 0 |
| FRESENIUS | 0 | 0 | 0 |
| HEN | 0 | 0 | 0 |
| HM | 0 | 0 | 0 |
| HONDA | 0 | 0 | 0 |
| MITSUBISHI | 0 | 0 | 0 |
| METRO | 0 | 0 | 0 |
| MTNGroup | 0 | 0 | 0 |
| NISSAN | 0 | 0 | 0 |
| REPSOL | 0 | 0 | 0 |
| SAP | 0 | 0 | 0 |
| ORG-ASX | 0 | 0 | 0 |
| RIO-ASX | 0 | 0 | 0 |
| SAND | 0 | 0 | 0 |
| SIE | 0 | 0 | 0 |
| TELFON | 0 | 0 | 0 |
| TELIA | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 |
| VINCI | 0 | 0 | 0 |
| VOLV | 0 | 0 | 0 |
| VOWGEN | 0 | 0 | 0 |
| Alibaba-HK | 0 | 0 | 0 |
| FDJ | 0 | 0 | 0 |
| WOW-ASX | 0 | 0 | 0 |
| XIAOMI | 0 | 0 | 0 |
| Lufthansa | 0 | 0 | 0 |
| SiemensH | 0 | 0 | 0 |
| HERO | 0 | 0 | 0 |
| LPKFLASER | 0 | 0 | 0 |
| Aramco | 0 | 0 | 0 |
| BERKSHIRE | 0 | 0 | 0 |
| AMAZON | 0 | 0 | 0 |
| HASBRO | 0 | 0 | 0 |
| AIG | 0 | 0 | 0 |
| ALCOA | 0 | 0 | 0 |
| APPLE | 0 | 0 | 0 |
| AMEX | 0 | 0 | 0 |
| ARCELOR | 0 | 0 | 0 |
| BAIDU | 0 | 0 | 0 |
| ArmourInc | 0 | 0 | 0 |
| AURORA | 0 | 0 | 0 |
| ATT | 0 | 0 | 0 |
| BOEING | 0 | 0 | 0 |
| Alibaba | 0 | 0 | 0 |
| B.A.Tobaco | 0 | 0 | 0 |
| BOA | 0 | 0 | 0 |
| CAT | 0 | 0 | 0 |
| CHEVRON | 0 | 0 | 0 |
| CITI | 0 | 0 | 0 |
| CISCO | 0 | 0 | 0 |
| DISNEY | 0 | 0 | 0 |
| COMCAST | 0 | 0 | 0 |
| COKE | 0 | 0 | 0 |
| CRONOS | 0 | 0 | 0 |
| Dropbox | 0 | 0 | 0 |
| EBAY | 0 | 0 | 0 |
| ESTEE | 0 | 0 | 0 |
| EXXM | 0 | 0 | 0 |
| ElectArts | 0 | 0 | 0 |
| META | 0 | 0 | 0 |
| FEDEX | 0 | 0 | 0 |
| FERRARI | 0 | 0 | 0 |
| FOX | 0 | 0 | 0 |
| Ford | 0 | 0 | 0 |
| GAP | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| GM | 0 | 0 | 0 |
| GOLDSACHS | 0 | 0 | 0 |
| 0 | 0 | 0 | |
| GOPRO | 0 | 0 | 0 |
| HPACK | 0 | 0 | 0 |
| HARLEY | 0 | 0 | 0 |
| INTEL | 0 | 0 | 0 |
| IBM | 0 | 0 | 0 |
| HILTON | 0 | 0 | 0 |
| JD | 0 | 0 | 0 |
| JNJ | 0 | 0 | 0 |
| JPM | 0 | 0 | 0 |
| KraftHeinz | 0 | 0 | 0 |
| LOCKHEED | 0 | 0 | 0 |
| LYFT | 0 | 0 | 0 |
| LibertyGlob | 0 | 0 | 0 |
| MA | 0 | 0 | 0 |
| MACYS | 0 | 0 | 0 |
| MANU | 0 | 0 | 0 |
| MCDON | 0 | 0 | 0 |
| MORGAN_STA | 0 | 0 | 0 |
| MSFT | 0 | 0 | 0 |
| NIKE | 0 | 0 | 0 |
| NOKIA | 0 | 0 | 0 |
| NSDQ_COMP | 0 | 0 | 0 |
| NTDOY | 0 | 0 | 0 |
| NVIDIA | 0 | 0 | 0 |
| Netflix | 0 | 0 | 0 |
| Oracle | 0 | 0 | 0 |
| PFIZER | 0 | 0 | 0 |
| PG | 0 | 0 | 0 |
| PepsiCo | 0 | 0 | 0 |
| QUALCOMM | 0 | 0 | 0 |
| RALPH | 0 | 0 | 0 |
| SONY | 0 | 0 | 0 |
| SBUX | 0 | 0 | 0 |
| SNAP | 0 | 0 | 0 |
| TEVA | 0 | 0 | 0 |
| Spotify | 0 | 0 | 0 |
| TESLA | 0 | 0 | 0 |
| TLRY-NSDQ | 0 | 0 | 0 |
| TOYOTA | 0 | 0 | 0 |
| TRIPADVISOR | 0 | 0 | 0 |
| UBER | 0 | 0 | 0 |
| RAYTHEON | 0 | 0 | 0 |
| UBS | 0 | 0 | 0 |
| VERIZON | 0 | 0 | 0 |
| Visa | 0 | 0 | 0 |
| VMWARE | 0 | 0 | 0 |
| WMART | 0 | 0 | 0 |
| WellFargo | 0 | 0 | 0 |
| WEED | 0 | 0 | 0 |
| YELP | 0 | 0 | 0 |
| Delta | 0 | 0 | 0 |
| Vipshop | 0 | 0 | 0 |
| BIOGEN | 0 | 0 | 0 |
| BIONTECH | 0 | 0 | 0 |
| GILD | 0 | 0 | 0 |
| MODERNA | 0 | 0 | 0 |
| VIRBIOTECH | 0 | 0 | 0 |
| Vertex | 0 | 0 | 0 |
| ARCUS | 0 | 0 | 0 |
| CLOROX | 0 | 0 | 0 |
| COST | 0 | 0 | 0 |
| INOVIO | 0 | 0 | 0 |
| NANOVIR | 0 | 0 | 0 |
| ZOOM | 0 | 0 | 0 |
| AMGEN | 0 | 0 | 0 |
| SOUTHWEST | 0 | 0 | 0 |
| SPIRIT | 0 | 0 | 0 |
| CopaHold | 0 | 0 | 0 |
| AirTransp | 0 | 0 | 0 |
| SkyWest | 0 | 0 | 0 |
| HawaiianHL | 0 | 0 | 0 |
| Ryanair | 0 | 0 | 0 |
| Allegiant | 0 | 0 | 0 |
| WMusic | 0 | 0 | 0 |
| TakeTwo | 0 | 0 | 0 |
| Lululemon | 0 | 0 | 0 |
| ShakeShack | 0 | 0 | 0 |
| AMC | 0 | 0 | 0 |
| FreshPet | 0 | 0 | 0 |
| Chewy | 0 | 0 | 0 |
| Carnival | 0 | 0 | 0 |
| CarMax | 0 | 0 | 0 |
| HomeDepot | 0 | 0 | 0 |
| BlackBerry | 0 | 0 | 0 |
| DraftKings | 0 | 0 | 0 |
| CRIPSR | 0 | 0 | 0 |
| Splunk | 0 | 0 | 0 |
| DISCA | 0 | 0 | 0 |
| Zscaler | 0 | 0 | 0 |
| VirginG | 0 | 0 | 0 |
| Zuora | 0 | 0 | 0 |
| StitchFix | 0 | 0 | 0 |
| BeyondMeat | 0 | 0 | 0 |
| 0 | 0 | 0 | |
| Twilio | 0 | 0 | 0 |
| Roku | 0 | 0 | 0 |
| Salesforce | 0 | 0 | 0 |
| SQUARE | 0 | 0 | 0 |
| DicksSp | 0 | 0 | 0 |
| FootLocker | 0 | 0 | 0 |
| ETSY | 0 | 0 | 0 |
| DataDog | 0 | 0 | 0 |
| Workday | 0 | 0 | 0 |
| Fastly | 0 | 0 | 0 |
| Wayfair | 0 | 0 | 0 |
| AutoDesk | 0 | 0 | 0 |
| Redfin | 0 | 0 | 0 |
| Okta | 0 | 0 | 0 |
| Nutanix | 0 | 0 | 0 |
| ULTA | 0 | 0 | 0 |
| DollarTree | 0 | 0 | 0 |
| DocuSign | 0 | 0 | 0 |
| Teladoc | 0 | 0 | 0 |
| IntuitiveS | 0 | 0 | 0 |
| WIX | 0 | 0 | 0 |
| LEMONADE | 0 | 0 | 0 |
| NIKOLA | 0 | 0 | 0 |
| GOHEALTH | 0 | 0 | 0 |
| NCINO | 0 | 0 | 0 |
| UNG | 0 | 0 | 0 |
| UnileverNY | 0 | 0 | 0 |
| BlackRock | 0 | 0 | 0 |
| Shopify | 0 | 0 | 0 |
| HARMONY | 0 | 0 | 0 |
| HONEYWELL | 0 | 0 | 0 |
| NIO | 0 | 0 | 0 |
| RIOTINTO | 0 | 0 | 0 |
| BHPGROUP | 0 | 0 | 0 |
| Peloton | 0 | 0 | 0 |
| SNOWFLAKE | 0 | 0 | 0 |
| PROSUS | 0 | 0 | 0 |
| BOOHOO | 0 | 0 | 0 |
| EVOTEC | 0 | 0 | 0 |
| ADOBE | 0 | 0 | 0 |
| PAYPAL | 0 | 0 | 0 |
| PM | 0 | 0 | 0 |
| AIRBNB | 0 | 0 | 0 |
| INTESA | 0 | 0 | 0 |
| UNICREDIT | 0 | 0 | 0 |
| MEDIASET | 0 | 0 | 0 |
| SAIPEM | 0 | 0 | 0 |
| JUVENTUS | 0 | 0 | 0 |
| Stellantis | 0 | 0 | 0 |
| GAMESTOP | 0 | 0 | 0 |
| A.AIRLINES | 0 | 0 | 0 |
| COINBASE | 0 | 0 | 0 |
| VERANO | 0 | 0 | 0 |
| ROLLS-ROYCE | 0 | 0 | 0 |
| BAKER | 0 | 0 | 0 |
| TAIWANSMC | 0 | 0 | 0 |
| SPDR500 | 0 | 0 | 0 |
| OCUGEN | 0 | 0 | 0 |
| ZIVOBIO | 0 | 0 | 0 |
| FIRSTSOLAR | 0 | 0 | 0 |
| SolarEdge | 0 | 0 | 0 |
| EHANG | 0 | 0 | 0 |
| NEXTERA | 0 | 0 | 0 |
| BROOKFIELD | 0 | 0 | 0 |
| PlugPower | 0 | 0 | 0 |
| Opendoor | 0 | 0 | 0 |
| LucidGroup | 0 | 0 | 0 |
| AvePoint | 0 | 0 | 0 |
| ROBINHOOD | 0 | 0 | 0 |
| AGNCInvest | 0 | 0 | 0 |
| CANOO | 0 | 0 | 0 |
| BOOTBARN | 0 | 0 | 0 |
| ELEMENTS | 0 | 0 | 0 |
| INNOVATIVE | 0 | 0 | 0 |
| KORNIT | 0 | 0 | 0 |
| VERITIV | 0 | 0 | 0 |
| DOXIMITY | 0 | 0 | 0 |
| ALTRIA | 0 | 0 | 0 |
| UNICORP | 0 | 0 | 0 |
| LVMH | 0 | 0 | 0 |
| COUPANG | 0 | 0 | 0 |
| COHENCOMP | 0 | 0 | 0 |
| CHINAREC | 0 | 0 | 0 |
| THENINE | 0 | 0 | 0 |
| LithiumAmericas | 0 | 0 | 0 |
| Livent | 0 | 0 | 0 |
| RiotBlock | 0 | 0 | 0 |
| Marathon | 0 | 0 | 0 |
| Lightning | 0 | 0 | 0 |
| Bilibili | 0 | 0 | 0 |
| Canann | 0 | 0 | 0 |
| NewChinaIns | 0 | 0 | 0 |
| MRK | 0 | 0 | 0 |
| EQONEX | 0 | 0 | 0 |
| RIVIAN | 0 | 0 | 0 |
| YALLAGROUP | 0 | 0 | 0 |
| JUNIPER | 0 | 0 | 0 |
| MOODYS | 0 | 0 | 0 |
| DAVITA | 0 | 0 | 0 |
| VERISIGN | 0 | 0 | 0 |
| SIRIUS | 0 | 0 | 0 |
| CHARTER | 0 | 0 | 0 |
| STONECO | 0 | 0 | 0 |
| Dior | 0 | 0 | 0 |
| Hermes | 0 | 0 | 0 |
| Kering | 0 | 0 | 0 |
| Airbus | 0 | 0 | 0 |
| Unity | 0 | 0 | 0 |
| NUHOLDS | 0 | 0 | 0 |
| OXYPETRO | 0 | 0 | 0 |
| Kroger | 0 | 0 | 0 |
| CHIPOTLE | 0 | 0 | 0 |
| ANGHAMI | 0 | 0 | 0 |
| HPACKEnt | 0 | 0 | 0 |
| Tkag | 0 | 0 | 0 |
| SALIK | 0 | 0 | 0 |
| PORSCHE.AG | 0 | 0 | 0 |
| RUMBLE | 0 | 0 | 0 |
| PEABODYEN | 0 | 0 | 0 |
| MICHELIN | 0 | 0 | 0 |
| GOODYEAR | 0 | 0 | 0 |
| EMPOWER | 0 | 0 | 0 |
| SoFiTech | 0 | 0 | 0 |
| PALANTIR | 0 | 0 | 0 |
| TRADESK | 0 | 0 | 0 |
| CONOCO | 0 | 0 | 0 |
| UIPATH | 0 | 0 | 0 |
| CLOUDFLA | 0 | 0 | 0 |
| LICYCLE | 0 | 0 | 0 |
| STC | 0 | 0 | 0 |
| Boubyan | 0 | 0 | 0 |
| AAYAN.KW | 0 | 0 | 0 |
| Al.Rajhi | 0 | 0 | 0 |
| FINHOUSE | 0 | 0 | 0 |
| WARBANK | 0 | 0 | 0 |
| MOBTELEC | 0 | 0 | 0 |
| QatarBank | 0 | 0 | 0 |
| SAUDINAT | 0 | 0 | 0 |
| PANSILVER | 0 | 0 | 0 |
| FIRSTSILVER | 0 | 0 | 0 |
| NOVO | 0 | 0 | 0 |
| WHEATON | 0 | 0 | 0 |
| Booking | 0 | 0 | 0 |
| DubaiTaxi | 0 | 0 | 0 |
| TELECOM | 0 | 0 | 0 |
| PETROBRAS | 0 | 0 | 0 |
| DESPEGAR | 0 | 0 | 0 |
| FOMENTO | 0 | 0 | 0 |
| WALMEX | 0 | 0 | 0 |
| GRUPOMEXICO | 0 | 0 | 0 |
| ITAUNI | 0 | 0 | 0 |
| AMERICAMOVEL | 0 | 0 | 0 |
| MERCDOLI | 0 | 0 | 0 |
| ECOPETROL | 0 | 0 | 0 |
| AMD | 0 | 0 | 0 |
| SIEMENSENERGY | 0 | 0 | 0 |
| BOYDGAMING | 0 | 0 | 0 |
| WARRIOR | 0 | 0 | 0 |
| CrowdStrik | 0 | 0 | 0 |
| 0 | 0 | 0 | |
| SUPERMIC | 0 | 0 | 0 |
| BRINKER | 0 | 0 | 0 |
| ASSURANT | 0 | 0 | 0 |
| HubSpot | 0 | 0 | 0 |
| DUOLINGO | 0 | 0 | 0 |
| Lam | 0 | 0 | 0 |
| LiAuto | 0 | 0 | 0 |
| Xpeng | 0 | 0 | 0 |
| Broadcom | 0 | 0 | 0 |
| Dell | 0 | 0 | 0 |
| SociedadQ | 0 | 0 | 0 |
| ENEL | 0 | 0 | 0 |
| TELEVISA | 0 | 0 | 0 |
| VISTAENERGY | 0 | 0 | 0 |
| CEMEX | 0 | 0 | 0 |
| YPF | 0 | 0 | 0 |
| ADNOC | 0 | 0 | 0 |
| BBVA | 0 | 0 | 0 |
| GNUS | 0 | 0 | 0 |
| GLOBANT | 0 | 0 | 0 |
| GRUPOGALICIA | 0 | 0 | 0 |
| VALEUS | 0 | 0 | 0 |
| DubaiResi | 0 | 0 | 0 |
| MERCDOLI | 0 | 0 | 0 |
| RocketLab | 0 | 0 | 0 |
