| Islamic | Islamic Pro | Islamic Pro Plus | |
|---|---|---|---|
| Instrument | Commission/Sharia Per Lot | Commission/Sharia Per Lot | Commission/Sharia Per Lot |
| CAC40 | -18 | -17 | -16.5 |
| DAX40 | -20 | -19 | -18 |
| DOW30 | -42 | -40 | -39.4 |
| NIKKEI | -7 | -7 | -7 |
| SMI | -39 | -38 | -37.2 |
| SPX500 | -47 | -46 | -45.4 |
| STOXX50 | -12 | -11 | -10.1 |
| FTSE100 | -20 | -19 | 18 |
| MIB40 | -42 | -41 | -40.5 |
| TADAWUL | -7 | -6 | -5 |
