| Silver | Gold | Platinum | Diamond | |
| Instrument | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: |
| BTCUSD | 600 | 575 | 550 | 525 |
| BTCUSD.m | 790 | 770 | 750 | 730 |
| ETHUSD | 40 | 35 | 30 | 25 |
| LTCUSD | 10 | 9 | 8 | 7 |
| ETCUSD | 6620 | 6615 | 6610 | 6605 |
| DSHUSD | 9 | 8 | 7 | 6 |
| XRPUSD | 300 | 295 | 290 | 285 |
| SHBUSD.mln | 1.7 | 1.4 | 1.3 | 1 |
| ADAUSD | 31 | 26 | 21 | 16 |
| SOLUSD | 25.2 | 21.2 | 17.2 | 13.2 |
| XLMUSD | 45 | 41 | 37 | 33 |
| DOTUSD | 42.5 | 38.5 | 34.5 | 30.5 |
| DOGUST | 5 | 4.5 | 4 | 3.5 |
| TRPUST | 5 | 4.5 | 4 | 3.5 |
Currencies
| Silver | Gold | Platinum | Diamond | |
| Instrument | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: |
| EURUSD | 0.9 | 0.7 | 0.5 | 0.1 |
| EURJPY | 2.3 | 1.7 | 1.2 | 0.7 |
| EURCHF | 2 | 1.7 | 1.1 | 0.7 |
| USDJPY | 2.3 | 2 | 1.4 | 1 |
| USDCAD | 2.3 | 1.7 | 1.2 | 0.9 |
| USDCHF | 1.5 | 1.3 | 0.7 | 0.5 |
| GBPUSD | 2.3 | 1.7 | 1.2 | 0.7 |
| GBPJPY | 1.5 | 1.3 | 0.7 | 0.5 |
| GBPCHF | 2 | 1.7 | 1.2 | 0.9 |
| AUDCAD | 2 | 1.7 | 1.2 | 0.9 |
| AUDCHF | 1.7 | 1.4 | 0.9 | 0.6 |
| AUDJPY | 2.5 | 2.2 | 1.7 | 1.4 |
| AUDNZD | 2.8 | 2.5 | 2 | 1.7 |
| AUDUSD | 1.5 | 1.2 | 0.9 | 0.6 |
| CADCHF | 1.5 | 1.2 | 0.9 | 0.6 |
| CADJPY | 2.6 | 2.4 | 2 | 1.7 |
| CHFJPY | 3.3 | 3 | 2.5 | 2.2 |
| EURAUD | 2.8 | 2.6 | 2.2 | 1.9 |
| EURCAD | 10 | 9.7 | 9.2 | 8.9 |
| EURDKK | 35 | 32.5 | 30 | 25 |
| EURGBP | 1.8 | 1.5 | 1.1 | 0.7 |
| EURHUF | 6 | 5.5 | 5 | 4.5 |
| EURNOK | 107 | 104.5 | 101 | 97 |
| EURNZD | 3.7 | 3.4 | 3.1 | 2.8 |
| EURPLN | 27.5 | 25 | 22.5 | 20 |
| EURSEK | 67 | 64.5 | 61 | 57 |
| EURTRY | 150 | 135 | 115 | 100 |
| GBPAUD | 4.3 | 4 | 3.7 | 3.4 |
| GBPCAD | 5.4 | 4.9 | 4.2 | 3.7 |
| GBPNZD | 6 | 5.5 | 5 | 4.5 |
| NZDCAD | 2 | 1.8 | 1.6 | 1.4 |
| NZDCHF | 1.5 | 1.2 | 0.8 | 0.4 |
| NZDJPY | 2.5 | 2.2 | 1.7 | 1.4 |
| NZDUSD | 1.7 | 1.4 | 0.9 | 0.6 |
| USDDKK | 24.5 | 22 | 18.5 | 14.5 |
| USDHUF | 43.5 | 41 | 38.5 | 36 |
| USDMXN | 94 | 91.5 | 88 | 84 |
| USDNOK | 72 | 69.5 | 66 | 62 |
| USDPLN | 27.5 | 25 | 22.5 | 20 |
| USDSEK | 78 | 75.5 | 72 | 68 |
| USDSGD | 15 | 12.5 | 10 | 0.8 |
| USDTRY | 172 | 167 | 162 | 157 |
| GBPTRY | 180 | 175 | 170 | 165 |
The Best AI-Based Trading Tools Expo Dubai 2023
The Best AI-Based Trading Tools Expo Dubai 2023
Top Reliable Crypto Baskets Crypto Expo Dubai 2023
Top Reliable Crypto Baskets Crypto Expo Dubai 2023
Conqueror of the Trading industry Expo Dubai 2022
Conqueror of the Trading industry Expo Dubai 2022
Most trusted Broker Cairo Investment Expo Cairo 2021
Most trusted Broker Cairo Investment Expo Cairo 2021
Fastest Growing Forex Broker forex Expo Dubai 2021
Fastest Growing Forex Broker forex Expo Dubai 2021
Relationship Officer
Responsibilities:
- Assist Compliance with the processing of Know-Your-Client documentation;
- Ensure that all necessary KYC and verification documents are collected;
- Ensure that all communications with clients are properly recorded in the CRM system;
- Maintaining client relationships, including retail and corporate clients;
- Accepting client phone calls and redirecting clients to relevant departments and documents as and if needed;
- Providing technical support to clients in relation to the Company’s platform, website and guiding customers;
- Providing technical support in relation to configuration of back office profiles, pricing, commissions, payments/rebates, margins, interest, accounting books, account moves and others;
- Act as ambassador with regards to the quality of the information provided to clients and assist in ensuring customer satisfaction.
Customer On-Boarding Officer
Responsibilities:
-
Assist Compliance with the processing of Know-Your-Client documentation;
-
Ensure that all necessary KYC and verification documents are collected;
-
Ensure that all communications with clients are properly recorded in the CRM system;
-
Maintaining client relationships, including retail and corporate clients;
-
Accepting client phone calls and redirecting clients to relevant departments and documents as and if needed;
-
Providing technical support to clients in relation to the Company’s platform, website and guiding customers;
-
Providing technical support in relation to configuration of back office profiles, pricing, commissions, payments/rebates, margins, interest, accounting books, account moves and others;
-
Act as ambassador with regards to the quality of the information provided to clients and assist in ensuring customer satisfaction.
Between gold, stocks, and cryptocurrencies… what is the best investment and why?
“What should we buy to protect our money from inflation ? What is the best investment at the moment?” These are questions that concern most people, especially in times of uncertainty, price fluctuations, and high inflation rates.
While we monitor central bank decisions and follow the presidential elections, especially in the United States, in this report we try to highlight the best investments during the remainder of 2024 based on expert opinions and market data.
“Trading in the financial markets requires diversifying investments, as there are many variables all the time that constantly affect the movement of assets, and therefore diversifying your investments ensures that you reduce the risks that may affect your investment portfolio,” said Ali Hassan, CEO of Evest, to CNN Economic.
Financial market performance
Bitcoin was the top-performing cryptocurrency, rising 52.36 percent from the beginning of 2024 to the end of July, climbing from around $42,409 to close at $64,671 after reaching a year high of $73,808, according to Binance platform data.
As for gold, it has risen by more than 18 percent since the beginning of the year until the end of July, compared to a rise of only about three percentage points in the dollar index – which measures the performance of the US currency against a basket of six major currencies.
