| Islamic | Islamic Pro | Islamic Pro Plus | |
|---|---|---|---|
| Instrument | Commission/Sharia Per Lot | Commission/Sharia Per Lot | Commission/Sharia Per Lot |
| USTECH | -40 | -25 | -20 |
| USBANKS | -10 | -10 | -10 |
| GERGIANTS | -8 | -8 | -8 |
| USHEAVY | -10 | -10 | -8 |
| USRETAILS | -10 | -10 | -10 |
| UKBANKS | -2 | -2 | -2 |
| BIGPHARMA | -20 | -20 | -18 |
| BIGPHARMA2 | -25 | -25 | -25 |
| BLUECHIPS | -20 | -20 | -18 |
| FASHION | -96 | -96 | -96 |
| W.BUFFETT1 | -32 | -32 | -32 |
| W.BUFFETT2 | -15 | -15 | -15 |
| CRYPTOETF | -40 | -40 | -40 |
| METAVERSE | -20 | -20 | -20 |
| ARGENTINA | -15 | -15 | -15 |
| MEXICO | -9 | -9 | -9 |
| FTSEUSA-SH | -30 | -30 | -30 |
| DJWORLD-SH | -15 | -15 | -15 |
| SPGLOBAL-SH | -15 | -15 | -15 |
| SP500-SH | -30 | -30 | -30 |
