| Silver | Gold | Platinum | Diamond | |
| Instrument | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: | Spread in Pip Starting From: |
| DOW | 37.5 | 35 | 30 | 25 |
| FTSE | 37.5 | 35 | 30 | 25 |
| DAX | 60 | 57.5 | 55 | 50 |
| SP | 37.5 | 35 | 30 | 25 |
| NSDQ | 50 | 47.5 | 45 | 40 |
| RUSS | 22.5 | 20 | 18 | 16 |
| $IND | 10 | 0.9 | 0.8 | 0.7 |
| VIX | 3 | 2.5 | 2 | 1.5 |
| HSI | 70 | 68 | 67 | 65 |
