Silver | Gold | Platinum | Diamond | |||||||
Instrument | Leverage Buy/Sell | Contract Size | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency |
CAC40 | 100 | 10 | -18 | -18 | -17.6 | -17.6 | -17.2 | -17.2 | -16.5 | -16.5 |
DAX40 | 100 | 10 | -20.2 | -20.2 | -19.7 | -19.7 | -19.2 | -19.2 | -18.7 | -18.7 |
DOW30 | 100 | 10 | -42 | -42 | -41.2 | -41.2 | -39.7 | -39.7 | -39.4 | -39.4 |
NIKKEI | 100 | 10 | -1000 | -1000 | -995 | -995 | -990 | -990 | -980 | -980 |
SMI | 100 | 10 | -38.7 | -38.7 | -38 | -38 | -37.6 | -37.6 | -37.2 | -37.2 |
SPX500 | 100 | 100 | -47 | -47 | -46.2 | -46.2 | -45.8 | -45.8 | -45.4 | -45.4 |
STOXX50 | 100 | 10 | -11.5 | -11.5 | -10.9 | -10.9 | -10.5 | -10.5 | -10.1 | -10.1 |
FTSE100 | 100 | 10 | -20 | -20 | -19 | -19 | -18.6 | -18.6 | -18.2 | -18.2 |
MIB40 | 100 | 10 | -41.5 | -41.5 | -41.2 | -41.2 | -41 | -41 | -40.5 | -40.5 |
TADAWUL | 100 | 10 | -26 | -26 | -24 | -24 | -22 | -22 | -20 | -20 |
Category Archives: Cost of overnight
swap-future-indices
Silver | Gold | Platinum | Diamond | |||||||
Instrument | Leverage Buy/Sell | Contract Size | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency |
DOW | 100 | 10 | -210 | -210 | -208 | -208 | -207 | -207 | -205 | -205 |
FTSE | 100 | 10 | -47 | -47 | -46 | -46 | -45 | -45 | -43 | -43 |
DAX | 100 | 10 | -95 | -95 | -94 | -94 | -93 | -93 | -91 | -91 |
SP | 100 | 100 | -255 | -255 | -254 | -254 | -252 | -252 | -250 | -250 |
NSDQ | 100 | 100 | -163 | -163 | -161 | -161 | -159 | -159 | -157 | -157 |
$IND | 100 | 100 | -63 | -63 | -62 | -62 | -60 | -60 | -58 | -58 |
RUSS | 100 | 100 | -123 | -123 | -122 | -122 | -120 | -120 | -118 | -118 |
VIX | 100 | 1,000 | -65 | -65 | -63 | -63 | -60 | -60 | -58 | -58 |
swap-future-commodities
Silver | Gold | Platinum | Diamond | |||||||
Instrument | Leverage Buy/Sell | Contract Size | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency |
COFFE | 100 | 100 | -48 | -48 | -47.5 | -47.5 | -46.4 | -46.4 | -45.8 | -45.8 |
COPP | 100 | 10,000 | -7.5 | -7.5 | -7.1 | -7.1 | -6.8 | -6.8 | -6.2 | -6.2 |
CORN | 100 | 100 | -5.6 | -5.6 | -5.2 | -5.2 | -4.9 | -4.9 | -4.2 | -4.2 |
COTT2 | 100 | 100 | -2.4 | -2.4 | -2.2 | -2.2 | -1.9 | -1.9 | -1.5 | -1.5 |
SBEAN | 100 | 100 | -12.9 | -12.9 | -12.5 | -12.5 | -12.3 | -12.3 | -11.8 | -11.8 |
PLAT | 100 | 100 | -21 | -21 | -20.3 | -20.3 | -19.9 | -19.9 | -19.5 | -19.5 |
RBOB | 100 | 42,000 | -16.1 | -16.1 | -15.8 | -15.8 | -15.4 | -15.4 | -14.9 | -14.9 |
PALLAD | 100 | 100 | -30.9 | -30.9 | -30.6 | -30.6 | -30.2 | -30.2 | -29.7 | -29.7 |
SUG11 | 100 | 1,000 | -4.1 | -4.1 | -3.8 | -3.8 | -3.6 | -3.6 | -3.1 | -3.1 |
WHEAT | 100 | 100 | -7.1 | -7.1 | -6.8 | -6.8 | -6.6 | -6.6 | -6.2 | -6.2 |
NGAS | 100 | 10,000 | -86 | -86 | -85.1 | -85.1 | -84 | -84 | -82.5 | -82.5 |
XAUUSD | 100 | 100 | -10.7 | -10.7 | -10.3 | -10.3 | -10 | -10 | -9.5 | -9.5 |
XAGUSD | 100 | 5,000 | -7.5 | -7.5 | -7.2 | -7.2 | -6.8 | -6.8 | -6.3 | -6.3 |
ALUMINUM | 100 | 100 | -27 | -27 | -25 | -25 | -23 | -23 | -21 | -21 |
ZINC | 100 | 10 | -78 | -78 | -76 | -76 | -74 | -74 | -72 | -72 |
USOIL | 100 | 1,000 | -20 | -20 | -18 | -18 | -16 | -16 | -14 | -14 |
BRENTOIL | 100 | 1,000 | -25 | -25 | -23 | -23 | -21 | -21 | -19 | -19 |
swap-eib
Silver | Gold | Platinum | Diamond | |||||||
Instrument | Leverage Buy/Sell | Contract Size | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency |
USTECH | 10 | 100 | -40 | -40 | -30 | -30 | -25 | -25 | -20 | -20 |
USBANKS | 10 | 100 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
GERGIANTS | 10 | 100 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 |
USHEAVY | 10 | 100 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
USRETAIL | 10 | 100 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
UKBANKS | 10 | 100 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
BIGPHARMA | 10 | 100 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
BIGPHARMA2 | 10 | 100 | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
BLUECHIPS | 10 | 100 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
FASHION | 10 | 100 | -96 | -96 | -96 | -96 | -96 | -96 | -96 | -96 |
W.BUFFETT1 | 10 | 100 | -32 | -32 | -32 | -32 | -32 | -32 | -32 | -32 |
W.BUFFETT2 | 10 | 100 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
CRYPTOETF | 2 | 100 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
METAVERSE | 10 | 100 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
ARGENTINA | 10 | 100 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
MEXICO | 10 | 100 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
swap-crypto
Silver | Gold | Platinum | Diamond | |||||||
Instrument | Leverage Buy/Sell | Contract Size | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency |
BTCUSD | 2 | 100 | -10750 | -10750 | -10500 | -10500 | -10250 | -10250 | -10000 | -10000 |
BTCUSD.m | 2 | 1 | -100 | -100 | -90 | -90 | -80 | -80 | -60 | -60 |
ETHUSD | 2 | 100 | -375 | -375 | -350 | -350 | -325 | -325 | -300 | -300 |
LTCUSD | 2 | 100 | -170 | -170 | -150 | -150 | -130 | -130 | -110 | -110 |
ETCUSD | 2 | 100 | -125 | -125 | -115 | -115 | -105 | -105 | -95 | -95 |
DSHUSD | 2 | 100 | -190 | -190 | -170 | -170 | -150 | -150 | -130 | -130 |
XRPUSD | 2 | 100 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
SHBUSD.mln | 2 | 100 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
ADAUSD | 2 | 1,000 | -10 | -10 | -8 | -8 | -6.5 | -6.5 | -5 | -5 |
SOLUSD | 2 | 100 | -170 | -170 | -150 | -150 | -130 | -130 | -110 | -110 |
DOGUST | 2 | 100 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
XLMUSD | 2 | 100 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 |
DOTUSD | 2 | 100 | -25 | -25 | -23 | -23 | -21 | -21 | -19 | -19 |
TRPUST | 2 | 100 | -80 | -80 | -80 | -80 | -80 | -80 | -80 | -80 |
swap-currencies
Silver | Gold | Platinum | Diamond | |||||||
Instrument | Leverage Buy/Sell | Contract Size | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency | Long Swaps Base Currency | Short Swaps Base Currency |
EURUSD | 400 | 100,000 | -5.8 | -3.7 | -5.2 | -3.1 | -4.6 | -2.5 | -4.1 | -2 |
EURJPY | 400 | 100,000 | -4.4 | -5.2 | -3.8 | -4.6 | -3.2 | -4 | -2.7 | -3.4 |
EURCHF | 400 | 100,000 | -5.8 | -12.1 | -5.2 | -11.5 | -4.6 | -10.9 | -4 | -10.3 |
USDJPY | 400 | 100,000 | -3.8 | -6.7 | -2.7 | -5.6 | -2.3 | -5.2 | -1.9 | -4.8 |
USDCAD | 400 | 100,000 | -4.8 | -4.8 | -4.2 | -4.2 | -3.6 | -3.6 | -3.2 | -3.2 |
USDCHF | 400 | 100,000 | -4.8 | -13.1 | -4.2 | -12.5 | -3.6 | -11.9 | -3.2 | -11.5 |
GBPUSD | 400 | 100,000 | -5.4 | -3.6 | -4.8 | -3 | -4.2 | -2.4 | -3.8 | -2 |
GBPJPY | 400 | 100,000 | -4.3 | -6 | -3.3 | -5.8 | -2.7 | -5.6 | -2.3 | -5.2 |
GBPCHF | 400 | 100,000 | -5.4 | -12.5 | -4.8 | -11.9 | -4.2 | -11.3 | -3.8 | -10.9 |
AUDCAD | 400 | 100,000 | -5.8 | -8.7 | -4.8 | -7.7 | -4.2 | -7.1 | -3.8 | -6.7 |
AUDCHF | 400 | 100,000 | -5.4 | -12.5 | -4.8 | -11.9 | -4.2 | -11.3 | -3.8 | -10.9 |
AUDJPY | 400 | 100,000 | -4.3 | -6 | -3.3 | -5 | -2.7 | -4.4 | -2.3 | -4 |
AUDNZD | 400 | 100,000 | -5.8 | -4.5 | -5.5 | -4.2 | -4.8 | -3.5 | -4.7 | -3.3 |
AUDUSD | 400 | 100,000 | -5.4 | -8.3 | -4.8 | -7.7 | -4.2 | -7.1 | -3.8 | -6.7 |
CADCHF | 400 | 100,000 | -4.8 | -13.1 | -4.2 | -12.5 | -3.6 | -11.9 | -3.2 | -11.5 |
CADJPY | 400 | 100,000 | -3.8 | -6.7 | -2.7 | -5.6 | -2.1 | -5 | -1.7 | -4.6 |
CHFJPY | 400 | 100,000 | -11.6 | -6.2 | -11 | -5.6 | -10.4 | -5 | -10 | -4.6 |
EURAUD | 400 | 100,000 | -5.6 | -4.8 | -4.6 | -3.8 | -4 | -3.2 | -3.6 | -2.8 |
EURCAD | 400 | 100,000 | -5.8 | -3.7 | -5.2 | -3.1 | -4.6 | -2.5 | -4.2 | -2.1 |
EURDKK | 100 | 100,000 | -5.6 | -3.9 | -5 | -3.3 | -4.4 | -2.7 | -4 | -2.3 |
EURGBP | 400 | 100,000 | -5.6 | -4.8 | -4.6 | -3.8 | -4 | -3.2 | -3.6 | -2.8 |
EURHUF | 400 | 100,000 | -7.3 | -2.3 | -6.7 | -2 | -6.1 | -1.7 | -5.7 | -1.5 |
EURNOK | 100 | 100,000 | -4.8 | -4.8 | -4.2 | -4.2 | -3.9 | -3.9 | -3.7 | -3.7 |
EURNZD | 400 | 100,000 | -6.3 | -7.4 | -5.9 | -7 | -5.2 | -6.3 | -5 | -6 |
EURPLN | 100 | 100,000 | -6.4 | -6.4 | -6.1 | -6.1 | -5.8 | -5.8 | -5.8 | -5.8 |
EURSEK | 100 | 100,000 | -5 | -5 | -4.7 | -4.7 | -4.2 | -4.2 | -4 | -4 |
EURTRY | 50 | 100,000 | -45 | -45 | -45 | -45 | -45 | -45 | -45 | -45 |
GBPAUD | 400 | 100,000 | -5.3 | -5.3 | -4.2 | -4.2 | -3.6 | -3.6 | -3.2 | -3.2 |
GBPCAD | 400 | 100,000 | -5.4 | -1.1 | -5.1 | -0.9 | -4.8 | -0.7 | -4.6 | -0.5 |
GBPNZD | 400 | 100,000 | -5.8 | -4.5 | -5.2 | -4.1 | -4.8 | -3.5 | -4.6 | -3.4 |
NZDCAD | 400 | 100,000 | -5 | -5 | -4.7 | -4.7 | -4.2 | -4.2 | -4 | -4 |
NZDCHF | 400 | 100,000 | -4.8 | -13.1 | -4.2 | -12.5 | -3.6 | -11.9 | -3.2 | -11.5 |
NZDJPY | 400 | 100,000 | -3.8 | -6.7 | -3.5 | -6.4 | -3.2 | -6.1 | -3 | -6 |
NZDUSD | 400 | 100,000 | -5.3 | -5.3 | -4.9 | -4.9 | -4.2 | -4.2 | -4 | -4 |
USDDKK | 100 | 100,000 | -1.4 | -8.5 | -1.1 | -8.2 | -0.7 | -7.9 | -0.5 | -7.6 |
USDHUF | 100 | 100,000 | -6.2 | -3.3 | -5.6 | -2.7 | -5.3 | -2.4 | -5 | -2.1 |
USDMXN | 50 | 100,000 | -23.1 | -23.1 | -22.5 | -22.5 | -22.1 | -22.1 | -21.5 | -21.5 |
USDNOK | 100 | 100,000 | -3.7 | -5.8 | -3.1 | -5.2 | -2.8 | -4.9 | -2.6 | -4.7 |
USDPLN | 100 | 100,000 | -5.4 | -4.1 | -4.8 | -3.5 | -4.5 | -3.2 | -4.3 | -3 |
USDSEK | 100 | 100,000 | -3.7 | -5.8 | -3.1 | -5.2 | -2.8 | -4.9 | -2.6 | -4.7 |
USDSGD | 100 | 100,000 | -6.1 | -3.4 | -5.5 | -2.8 | -5.3 | -2.6 | -5.2 | -2.4 |
USDTRY | 50 | 100,000 | -45 | -45 | -45 | -45 | -45 | -45 | -45 | -45 |
GBPTRY | 50 | 100,000 | -45 | -45 | -45 | -45 | -45 | -45 | -45 | -45 |